This atlas combines three layers of verified open data for the 31 beaches covered in our guides: precise geography from OpenStreetMap, the official Blue Flag (Bandeira Azul) status for the 2026 season, and monthly sea-surface temperature normals. It is built to be quoted: every number has a source, and the full table ships as a downloadable CSV for journalists, students and trip planners.
A note on accuracy: sea temperatures come from the Open-Meteo Marine reanalysis (CMEMS model) and represent offshore surface water — shallow, sheltered beach water often runs 1–2°C warmer in summer. Blue Flag status is binary and changes each season; we re-check it every April when ABAAE publishes the new list.
| Beach | Blue Flag 2026 | Sea temp by month (°C) |
|---|---|---|
| Porto, the North & Centre · 1 | ||
| Praia de MoledoCaminha (Norte) | ✓ 2026 | |
| Lisbon & the Atlantic Coast · 5 | ||
| Praia do Norte (Nazaré)Nazaré (Centro) | –Awarded nearby: Praia da Nazaré | |
| Praia do GuinchoCascais (Lisbon coast) | ✓ 2026 | |
| Praia de CarcavelosOeiras (Lisbon coast) | ✓ 2026 | |
| Portinho da ArrábidaSetúbal (Lisbon coast) | –Awarded nearby: Praia da Figueirinha (Setúbal) | |
| Praia da AdragaSintra (Lisbon coast) | ✓ 2026 | |
| Alentejo · 2 | ||
| Zambujeira do MarOdemira (Costa Vicentina) | ✓ 2026 | |
| Praia da ComportaAlcácer do Sal (Alentejo) | ✓ 2026 | |
| Algarve · 23 | ||
| Praia da MarinhaLagoa (Algarve) | –Awarded nearby: Praia do Carvoeiro (Lagoa) | |
| Praia de BenagilLagoa (Algarve) | –Awarded nearby: Praia do Carvoeiro (Lagoa) | |
| Praia da FalésiaAlbufeira (Algarve) | ✓ 2026 | |
| Praia de São RafaelAlbufeira (Algarve) | ✓ 2026 | |
| Praia Dona AnaLagos (Algarve) | –Awarded nearby: Praia de Porto de Mós (Lagos) | |
| Praia do CamiloLagos (Algarve) | –Awarded nearby: Praia de Porto de Mós (Lagos) | |
| Meia PraiaLagos (Algarve) | ✓ 2026 | |
| Praia da RochaPortimão (Algarve) | ✓ 2026 | |
| Praia dos Três IrmãosPortimão / Alvor (Algarve) | –Awarded nearby: Praia do Vau / Alvor Poente (Portimão) | |
| Praia da Quinta do LagoLoulé (Algarve) | ✓ 2026 | |
| Praia do BarrilTavira (Algarve) | ✓ 2026 | |
| Ilha de TaviraTavira (Algarve) | ✓ 2026 | |
| Praia VerdeCastro Marim (Algarve) | ✓ 2026 | |
| Praia da Cova RedondaSilves / Armação de Pêra (Algarve) | –Awarded nearby: Praia de Armação de Pêra (Silves) | |
| Praia da GaléAlbufeira (Algarve) | ✓ 2026 | |
| Praia do CasteloAlbufeira (Algarve) | ✓ 2026 | |
| Praia do AmadoAljezur (Costa Vicentina) | –Awarded nearby: Praia de Odeceixe-Mar | |
| Praia da BordeiraAljezur (Costa Vicentina) | –Awarded nearby: Praia do Monte Clérigo (Aljezur) | |
| Praia de OdeceixeAljezur (Costa Vicentina) | ✓ 2026 | |
| Praia do BelicheSagres (Algarve) | –Awarded nearby: Praia do Tonel (Vila do Bispo) | |
| Ilha da ArmonaOlhão (Algarve) | ✓ 2026 | |
| Praia do VauPortimão (Algarve) | ✓ 2026 | |
| Praia da CordoamaVila do Bispo (Costa Vicentina) | ✓ 2026 | |
Methodology & sources
Coordinates: OpenStreetMap via Nominatim (ODbL). Sea temperature: Open-Meteo Marine (CMEMS), daily surface temperature 2023–2025 aggregated to monthly means (CC BY 4.0). Blue Flag: official ABAAE awards list for the 2026 season. Beach profiles: Portugal Mapped editorial guides.
